Bottleneck factor for existing POCT dry fluorescence methods
EosCare™ – Point of Care Testing Products
Serum free thyroxine is a sensitive indicator for in vitro tests of thyroid function. Even when the …
T3 is a hormone synthesized and secreted by thyroid follicular cells. FT3 accounts for about 0.5% of…
T4 is the main product of thyroid secretion, and it is also an indispensable component of the integr…
T3 reflects the level of bound T3 (accounting for 99.7% of TT3) in the serum. Sensitive to hyperthyr…

Product Range for POCT
Product class | Test items | Sample type | Sample volume | Reaction time | Clinical reference | Reportable range | Qualification |
Inflammation | PCT | WB/S/P | 50μL | 15mins | ≤0.5ng/mL | 0.1~100 ng/mL | IVDD Others |
hsCRP&CRP | WB/S/P | 5μL | 3mins | CRP: <10mg/L hsCRP: ≤1.0mg/L | CRP: 0.5-200mg/L hsCRP:0.5~40000mg/mL | IVDD Others | |
PCT/IL-6 | WB/S/P | 50μL | 15mins | PCT: ≤0.5ng/mL IL-6: ≤10pg/ml | PCT: 0.1~500 ng/mL IL-6: 5~50000 pg/mL | IVDD Others | |
CRP/SAA | WB/S/P | 5μL | 3mins | CRP: <10mg/L SAA: 0-10mg/L | CRP: 0.5-4000ng/L; SAA: 5-500ng/mL | IVDD Others | |
Cardic Markers | cTnI | WB/S/P | 75μL | 15mins | ≤0.3ng/mL | 0.1~40 ng/mL | IVDD Others |
NT-proBNP | WB/S/P | 30μL | 15mins | <75aged: ≤300pg/mL ≥75aged: ≤450pg/mL | 100~20000 pg/mL | IVDD Others | |
D-Dimer | WB/P | 10μL | 5mins | ≤0.5mg/L | 0.1~10mg/L | IVDD Others | |
CK-MB | WB/S/P | 75μL | 15mins | <5ng/mL | 1~100ng/mL | IVDD Others | |
Myo | WB/S/P | 75μL | 15mins | <80ng/Ml | 5~500ng/mL | IVDD Others | |
cTnT | WB/S/P | 75μL | 15mins | ≤100pg/mL | 30~25000pg/mL | IVDD Others | |
BNP | WB/S/P | 75μL | 15mins | ≤100pg/mL. | 5~5000 pg/mL | IVDD Others | |
cTnI/Myo/CK-MB | WB/S/P | 75μL | 15mins | cTnI≤0.3ng/mL Myo: ≤80ng/mL CK-MB: <5ng/mL | cTnI:0.1~40ng/mL;Myo:5~500ng/mL;CK-MB:1-100ng/mL | IVDD Others | |
D-Dimer/cTnl/NT-proBNP | WB/P | 50μL | 15mins | D-Dimer: ≤0.5mg/L; cTnI: ≤0.3ng/mL; NT-proBNP: <75 aged: ≤300pg/mL; ≥75 aged: ≤450pg/mL. | D-Dimer:0.1mg/L~10mg/L;cTnI:0.1ng/mL~40ng/mL;NT-proBNP:100pg/mL~ 20000pg/mL。 | IVDD Others | |
Sex Hormones | E2 | WB/S/P | 75μL | 15mins | Males Before puberty: 0~40.33pg/mL; Adult: 0~256.68pg/mL (2) Females Before puberty: 0~32.97pg/mL; Follicular phase: 10.08~89.92pg/mL Ovulation: 100~500pg/mL; Luteal phase: 50.14~240.05pg/mL | 15~3000pg/mL | IVDD Others |
β-HCG | WB/S/P | 10μL | 15mins | <5mIU/mL | 5 ~ 2000000 mIU/mL | IVDD Others | |
AMH | WB/S/P | 75μL | 15mins | Normal Reference Value:2~7ng/mL POR: 0.7~2ng/mL Menopause: 7ng/mL | 0.1~16 ng/mL | IVDD Others | |
LH | WB/S/P | 75μL | 15mins | Normal Reference Value: (i) Male normal range: 1.70~8.60 mIU/mL (ii) Female: Follicular phase: 2.95~13.65 mIU/mL Ovulation: 13.65~95.75 mIU/mL Luteal phase: 1.25~11.00 mIU/mL Menopause: 8.24~55.23 mIU/m | 1~100 mIU/mL | IVDD Others | |
PROG | S/P | 30μL | 15mins | 1) Males 0.2~1.5 ng/mL (2) Females Follicle phase: 0.2~1.5 ng/mL; Ovulation: 0.8~3.0 ng/mL Luteal phase: 1.7~27 ng/mL; Post-menopausal: 0.1~0.8 ng/mL First trimester: 9.0~47.0 ng/mL; Second trimester: 17.0~146.0ng/mL Third trimester: 55.0~255.0ng/mL Detection range: 4.45 ~127.2 nmol/L and 1.4~40 ng/mL | 0.35~60ng/mL | IVDD Others | |
PRL | WB/S/P | 75μL | 15mins | Male 3.45~17.42 Female (not pregnant) 4.60~25.07 | 1~200ng/mL | IVDD Others | |
FSH | WB/S/P | 75μL | 15mins | (1)Male: 1.50~12.40 mIU/mL (2)Female: Follicular phase: 4.46~12.43 mIU/mL Ovulation: 4.88~20.96 mIU/mL Luteal phase: 1.96~7.70 mIU/mL Menopause: 22.70~98mIU/mL | 1~100 mIU/mL | IVDD Others | |
TES | S/P | 75μL | 15mins | Adult male: 4.03-7.32ng/mL; Adult female: 0.37-0.81ng/mL; Male children: <2.54ng/mL; Female children: <0.20ng | 0.2~15 ng/mL | IVDD Others | |
Thyroid Hormone | T3 | WB/S/P | 75μL | 15mins | 1.23~3.07nmol/L(0.8~2.0ng/mL) | 0.61~92.2 nmol/L | IVDD Others |
T4 | WB/S/P | 75μL S/P or 150μL | 15mins | 66~181nmol/L(5.1~14μg/dL) | 12.87~310 nmol/L | IVDD Others | |
FT3 | WB/S/P | 75μL | 15mins | 2.8-7.1 pmol/L(1.82-4.61 pg/mL) | 0.60-45.00 pmol/L | IVDD Others | |
FT4 | WB/S/P | 75μL S/P or 150μL | 15mins | 12~22 pmol/L(0.94~1.72 ng/dL) | 1-100 pmol/L | IVDD Others | |
TSH | WB/S/P | 75μL | 15mins | 0.3~4.2 mIU/L | 0.1~100mIU/L | IVDD Others | |
2019-nCoV Antigen | Anterior nasal/ Nasopharyngeal/ Oropharyngeal swab | 100μL | 10mins | Positive/Negative | / | IVDD Others | |
InFluA/InFluB Ag | Anterior nasal/ Nasopharyngeal/ Oropharyngeal swab | 100μL | 10mins | Positive/Negative | / | IVDD Others | |
2019-nCoV Neutralizing Antibody | Anterior nasal/ Nasopharyngeal/ Oropharyngeal swab | 100μL | 10mins | Positive/Negative | / | IVDD Others | |
2019-nCoV/InFluA/InFluB Antigen | Anterior nasal/ Nasopharyngeal/ Oropharyngeal swab | 100μL | 10mins | Positive/Negative | / | IVDD Others | |
Diabetes | HbA1c | WB | 5μL | 5mins | 4.0% - 6.0% | 3%~14% | IVDD Others |
Others | 25-OH-VD | WB/S/P | 75μL | 15mins | 30~100ng/mL | 5.0 ~100ng/mL | IVDD Others |




